ORGANIC SLICED DRIED GOLDEN KIWI - ITALY
€3,90
ORGANIC RED KIWI, sweet/sour just right, in slices, grown and slowly dehydrated in Italy.
Nutritional values
per 100g | %RE* | for 30g | %RE* | |
---|---|---|---|---|
Energy | 1126kJ / 268kcal | 13% | 338kJ / 80kcal | 4% |
Fat | 0g | 0% | 0g | 0% |
of which saturates | 0g | 0% | 0g | 0% |
Carbohydrate | 54g | 21% | 16g | 6% |
of which sugars | 53g | 59% | 16g | 18% |
of which polyols | 0g | / | 0g | / |
Fibers | 16g | / | 4.8g | / |
Protein | 4.6g | 9% | 1.4g | 3% |
Salt | 0.34g | 6% | 0.10g | 2% |
Vitamin E | 6mg | 50% | 1.8mg | 15% |
Vitamin C | 360mg | 450% | 108mg | 135% |
*%RI = Reference intake of an average adult (8400 kJ / 2000 kcal).
ORGANIC SLICED DRIED GOLDEN KIWI - ITALY
€3,90